Nachricht senden
Startseite ProdukteAuto-Kabinen-Filter

Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733

China Guangzhou Automotor-Times Co. Ltd zertifizierungen
China Guangzhou Automotor-Times Co. Ltd zertifizierungen
Sehr Berufslieferant, Arbeit mit Ihnen sehr effektiv, Sie kann genaue und fristgerechte Antwort zu meinen questiones, meinem Standard immer total entsprechen!

—— Natalia

Arbeiten Sie das erste mal mit Ihnen, gute Qualität und konkurrenzfähiger Preis, nächste Woche macht größeren Auftrag mit Ihnen.

—— Aleksey

Die Proben werden empfangen, installiert in Auto, alles ist gut. Vereinbaren Sie bitte Massenproduktion für folgenden Auftrag. Danke.

—— Shally

Ich bin online Chat Jetzt

Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733

Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733
Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733 Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733

Großes Bild :  Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733

Produktdetails:
Herkunftsort: Guangdong, China
Markenname: AM-TIMES
Zertifizierung: ISO9001
Modellnummer: LR056138
Zahlung und Versand AGB:
Min Bestellmenge: 20
Preis: negotiable
Verpackung Informationen: als Anforderung des Kunden
Lieferzeit: 3-7 Tage
Zahlungsbedingungen: L/C, T/T, Western Union,
Versorgungsmaterial-Fähigkeit: 100.000 Stück / Monat
Ausführliche Produkt-Beschreibung
Item Name: Kabinenluftfilter Material: Umweltfreundliche deutsche Langfaser
Größe: 280*195*33 Millimeter Garantie: 60000 kms oder 2 Jahre
Car Stellen: Für Land Rover Automodell: Für Range Rover
Geschäftsart: Großhandel Service: OEM / ODM
price: negotiable Ursprungsort: Guangdong, China
Markieren:

Kohlenstoffkabinenfilter

,

kundenspezifische Autoluftfilter

Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733

Art Kabinen-Luftfilter
Automarke für Land Rover
Materielle Art:

Umweltfreundliche deutsche Langfaser

OE NEIN. LR056138
Kunstfertigkeit schwarze Holzkohle
Kunstfertigkeit Ursprünglich
Bescheinigung ISO/TS16949
Ursprungsort China-Festland
Service OEM&ODM
Anfangsdruckabfall <>
Anfangs-Leistungsfähigkeit >=99.8
MOQ 10pcs
Versorgungs-Fähigkeit 100,000pcs/Month
FÜR Hafen Guangzhou
Zahlungsbedingung TT, Westen-Verband,
Lieferfrist 3-7 wird Tage nach Auftrag bestätigt
Verpacken

Neutraler/kundengebundener/Farbkasten

1.Plastic bag+box+carton
Tasche 2.Box/plastic + Karton
die Anforderung des Kunden 3.as

Automodelle

LAND ROVER
LAND ROVER-ENTDECKUNGS-SPORT (LC) 2,0 4WD 1999 177 4 Geschlossenes Geländefahrzeug 2014-
LAND ROVER-ENTDECKUNGS-SPORT (LC) 2,0 D 1999 110 4 Geschlossenes Geländefahrzeug 2015-
LAND ROVER-ENTDECKUNGS-SPORT (LC) 2,0 D 4WD 1999 110 4 Geschlossenes Geländefahrzeug 2014-
LAND ROVER-ENTDECKUNGS-SPORT (LC) 2,0 D 4WD 1999 132 4 Geschlossenes Geländefahrzeug 2015-
LAND ROVER-ENTDECKUNGS-SPORT (LC) 2,2 D 4WD 2179 110 4 Geschlossenes Geländefahrzeug 2014-
LAND ROVER-ENTDECKUNGS-SPORT (LC) 2,2 D 4WD 2179 140 4 Geschlossenes Geländefahrzeug 2014-
LAND ROVER FREELANDER 2 (FA_) 2,0 Si4 4x4 1999 177 4 Geschlossenes Geländefahrzeug 2011-2014
LAND ROVER FREELANDER 2 (FA_) 2,0 Si4 4x4 1999 176 4 Geschlossenes Geländefahrzeug 2012-2014
LAND ROVER FREELANDER 2 (FA_) 2,2 SD4 4x4 2179 140 4 Geschlossenes Geländefahrzeug 2010-2014
LAND ROVER FREELANDER 2 (FA_) 2,2 TD4 4x4 2179 110 4 Geschlossenes Geländefahrzeug 2006-2014
LAND ROVER FREELANDER 2 (FA_) 2,2 TD4 4x4 2179 118 4 Geschlossenes Geländefahrzeug 2006-2014
LAND ROVER FREELANDER 2 (FA_) 2,2 TD4 4x4 2179 112 4 Geschlossenes Geländefahrzeug 2007-2014
LAND ROVER FREELANDER 2 (FA_) 2,2 TD4 4x4 2179 115 4 Geschlossenes Geländefahrzeug 2006-2014
LAND ROVER FREELANDER 2 (FA_) 2,2 eD4 2179 110 4 Geschlossenes Geländefahrzeug 2010-2014
LAND ROVER FREELANDER 2 (FA_) 3,2 4x4 3192 171 6 Geschlossenes Geländefahrzeug 2006-2014
LAND ROVER RANGE ROVER EVOQUE (LV) 2,0 4x4 1999 177 4 Geschlossenes Geländefahrzeug 2011-
LAND ROVER RANGE ROVER EVOQUE (LV) 2,0 4x4 1999 176 4 Geschlossenes Geländefahrzeug 2011-
LAND ROVER RANGE ROVER EVOQUE (LV) 2,0 D 1999 110 4 Geschlossenes Geländefahrzeug 2015-
LAND ROVER RANGE ROVER EVOQUE (LV) 2,0 D 4x4 1999 110 4 Geschlossenes Geländefahrzeug 2015-
LAND ROVER RANGE ROVER EVOQUE (LV) 2,0 D 4x4 1999 132 4 Geschlossenes Geländefahrzeug 2015-
LAND ROVER RANGE ROVER EVOQUE (LV) 2,2 D 2179 110 4 Geschlossenes Geländefahrzeug 2011-
LAND ROVER RANGE ROVER EVOQUE (LV) 2,2 D 4x4 2179 110 4 Geschlossenes Geländefahrzeug 2011-
LAND ROVER RANGE ROVER EVOQUE (LV) 2,2 D 4x4 2179 140 4 Geschlossenes Geländefahrzeug 2011-
Kabriolett 2,0 4x4 LAND ROVERS RANGE ROVER EVOQUE 1999 177 4 Konvertierbar 2015-
Kabriolett 2,0 D 4x4 LAND ROVERS RANGE ROVER EVOQUE 1999 110 4 Konvertierbar 2015-
Kabriolett 2,0 D 4x4 LAND ROVERS RANGE ROVER EVOQUE 1999 132 4 Konvertierbar 2015-
S60 II T3 1,5 1498 112 4 Saal 2015-
S60 II 2,0 D2 1969 88 4 Saal 2015-
S60 II 2,0 D3 1969 110 4 Saal 2015-
S60 II 2,0 D4 1969 140 4 Saal 2015-
S60 II 2,0 D5 1969 165 4 Saal 2015-
S60 II 2,0 T 1999 149 4 Saal 2010-
S60 II T3 2,0 1969 112 4 Saal 2015-
S60 II 2,0 T4 1969 140 4 Saal 2015-
S60 II 2,4 D4 AWD 2400 140 5 Saal 2015-
S60 II 3,0 T AWD 2953 258 6 Saal 2014-
S60 II D3 1984 120 5 Saal 2010-2012
S60 II D3 1984 100 5 Saal 2012-
S60 II D4 1984 120 5 Saal 2012-
S60 II D4 1969 133 4 Saal 2013-
S60 II D5 2400 158 5 Saal 2011-
S60 II D5 2400 151 5 Saal 2010-
S60 II D5 2400 169 5 Saal 2014-
S60 II D5 AWD 2400 158 5 Saal 2011-
S60 II D5 AWD 2400 151 5 Saal 2010-
S60 II D5 AWD 2400 169 5 Saal 2014-
Antrieb S S60 II/D2 1560 84 4 Saal 2011-
S60 II T3 1596 110 4 Saal 2010-
S60 II T4 1596 132 4 Saal 2010-
S60 II T4F 1596 132 4 Saal 2011-
S60 II T5 1999 177 4 Saal 2010-
S60 II T5 1969 180 4 Saal 2013-
S60 II T5 AWD 2497 187 5 Saal 2015-
S60 II T6 1969 225 4 Saal 2013-
S60 II T6 AWD 2953 224 6 Saal 2010-
S80 II (WIE) 1,6 d-Antrieb 1560 80 4 Saal 2010-
Antrieb 1,6 S S80 II (WIE) 1560 84 4 Saal 2011-
S80 II (WIE) 2,0 1999 107 4 Saal 2008-
Antrieb 2,0 E S S80 II (WIE) 1969 180 4 Saal 2014-
S80 II (WIE) 2,0 FlexFuel 1999 107 4 Saal 2008-
S80 II (WIE) 2,0 T 1999 149 4 Saal 2010-
S80 II (WIE) 2,0 TDi 1997 100 4 Saal 2008-
S80 II (WIE) 2,4 D 2400 120 5 Saal 2006-
S80 II (WIE) 2,4 D 2400 129 5 Saal 2010-
S80 II (WIE) 2,5 T 2521 147 5 Saal 2006-
S80 II (WIE) 2,5 T 2521 170 5 Saal 2010-
S80 II (WIE) 2,5 T 2497 183 5 Saal 2012-
S80 II (WIE) 2,5 T 2497 187 5 Saal 2012-
S80 II (WIE) 2,5 T AWD 2521 147 5 Saal 2006-
S80 II (WIE) 2,5 T FlexFuel 2521 147 5 Saal 2008-
S80 II (WIE) 2,5 T FlexFuel 2521 170 5 Saal 2010-
S80 II (WIE) 3,2 3192 179 6 Saal 2010-
S80 II (WIE) 3,2 3192 175 6 Saal 2006-
S80 II (WIE) 3,2 AWD 3192 179 6 Saal 2010-
S80 II (WIE) 3,2 AWD 3192 175 6 Saal 2007-
S80 II (WIE) 4,4 V8 AWD 4414 232 8 Saal 2006-
S80 II (WIE) D3/D4 1984 120 5 Saal 2010-
S80 II (WIE) D4 1969 133 4 Saal 2013-
S80 II (WIE) D5 2400 158 5 Saal 2011-
S80 II (WIE) D5 2400 136 5 Saal 2006-
S80 II (WIE) D5 2400 151 5 Saal 2010-
S80 II (WIE) D5 AWD 2400 158 5 Saal 2011-
S80 II (WIE) D5 AWD 2400 136 5 Saal 2007-
S80 II (WIE) D5 AWD 2400 151 5 Saal 2010-
S80 II (WIE) T4 1596 132 4 Saal 2010-
S80 II (WIE) T4F 1596 132 4 Saal 2011-
S80 II (WIE) T5 1999 177 4 Saal 2010-
S80 II (WIE) T5 1969 180 4 Saal 2013-
S80 II (WIE) T6 AWD 2953 224 6 Saal 2010-
S80 II (WIE) T6 AWD 2953 210 6 Saal 2007-
Antrieb S V60 1,6 1560 84 4 Zustand 2011-
V60 2,0 D2 1969 88 4 Zustand 2015-
V60 2,0 D3 1969 110 4 Zustand 2015-
V60 2,0 D4 1969 140 4 Zustand 2015-
V60 2,0 T 1999 149 4 Zustand 2010-
V60 2,0 T4 1969 140 4 Zustand 2015-
V60 2,4 D5 2400 158 5 Zustand 2011-
V60 2,4 D5 AWD 2400 158 5 Zustand 2011-
Kreuzung D5 S V60 2,4 AWD 2400 120 5 Zustand 2015-
V60 2,4 hybrides D6 AWD 2400 158 5 Zustand 2012-
V60 3,0 T AWD 2953 258 6 Zustand 2014-
V60 D3 1984 100 5 Zustand 2012-
V60 D3/D4 1984 120 5 Zustand 2010-
V60 D4 1969 133 4 Zustand 2013-
V60 D4 AWD 2400 120 5 Zustand 2012-
V60 D4 AWD 2400 133 5 Zustand 2013-
V60 D4 AWD 2400 140 5 Zustand 2015-
V60 D5 2400 151 5 Zustand 2010-
V60 D5 2400 169 5 Zustand 2014-
V60 D5 1969 165 4 Zustand 2015-
V60 D5 AWD 2400 151 5 Zustand 2010-
V60 D5 AWD 2400 169 5 Zustand 2014-
Kreuzung S V60 D6 AWD 2400 162 5 Zustand 2015-
V60 T3 1596 110 4 Zustand 2010-
V60 T3 1498 112 4 Zustand 2015-
V60 T3 1969 112 4 Zustand 2015-
V60 T4 1596 132 4 Zustand 2010-
V60 T4F 1596 132 4 Zustand 2011-
V60 T5 1999 177 4 Zustand 2010-
V60 T5 1969 180 4 Zustand 2013-
V60 T5 1999 176 4 Zustand 2012-
V60 T5 AWD 2497 187 5 Zustand 2015-
V60 T6 1969 225 4 Zustand 2013-
V60 T6 AWD 2953 224 6 Zustand 2010-
V60 T6 AWD 1969 225 4 Zustand 2013-
V60 T6R 2953 242 6 Zustand 2014-
V70 III (BW) 1,6 D 1560 80 4 Zustand 2010-
V70 III (BW) 1,6 Antrieb/D2 1560 84 4 Zustand 2011-
V70 III (BW) 1,6 T4F 1596 132 4 Zustand 2011-
V70 III (BW) 2,0 1999 107 4 Zustand 2007-
V70 III (BW) 2,0 BiFuel 1984 157 5 Zustand 2013-
V70 III (BW) 2,0 D 1997 100 4 Zustand 2007-
V70 III (BW) 2,0 FlexiFuel 1999 107 4 Zustand 2008-
V70 III (BW) 2,0 GDI 1984 157 5 Zustand 2013-
V70 III (BW) 2,0 T 1999 149 4 Zustand 2010-
V70 III (BW) 2,4 D 2400 120 5 Zustand 2007-
V70 III (BW) 2,4 D 2400 129 5 Zustand 2009-
V70 III (BW) 2,5 T 2521 147 5 Zustand 2007-
V70 III (BW) 2,5 T 2521 170 5 Zustand 2010-
V70 III (BW) 2,5 T FlexiFuel 2521 147 5 Zustand 2008-
V70 III (BW) 2,5 T FlexiFuel 2521 170 5 Zustand 2009-
V70 III (BW) 3,2 3192 179 6 Zustand 2011-
V70 III (BW) 3,2 3192 175 6 Zustand 2007-
V70 III (BW) 3,2 AWD 3192 179 6 Zustand 2011-
V70 III (BW) 3,2 AWD 3192 175 6 Zustand 2007-
V70 III (BW) D2 1969 88 4 Zustand 2015-
V70 III (BW) D3 1984 100 5 Zustand 2010-
V70 III (BW) D3 1969 110 4 Zustand 2015-
V70 III (BW) D3/D4 1984 120 5 Zustand 2010-
V70 III (BW) D4 1969 133 4 Zustand 2013-
V70 III (BW) D4 AWD 2400 120 5 Zustand 2013-
V70 III (BW) D4 AWD 2400 133 5 Zustand 2013-
V70 III (BW) D5 2400 158 5 Zustand 2011-
V70 III (BW) D5 2400 136 5 Zustand 2007-
V70 III (BW) D5 2400 151 5 Zustand 2009-
V70 III (BW) D5 AWD 2400 158 5 Zustand 2011-
V70 III (BW) D5 AWD 2400 136 5 Zustand 2007-
V70 III (BW) D5 AWD 2400 151 5 Zustand 2009-
V70 III (BW) T4 1596 132 4 Zustand 2010-
V70 III (BW) T4 1969 140 4 Zustand 2015-
V70 III (BW) T5 1999 177 4 Zustand 2010-
V70 III (BW) T5 1969 180 4 Zustand 2013-
V70 III (BW) T6 AWD 2953 224 6 Zustand 2011-
V70 III (BW) T6 AWD 2953 210 6 Zustand 2007-
Zustand S XC60 2,0 T 1999 149 4 Zustand 2010-
Zustand 2,4 D S XC60 2400 129 5 Zustand 2009-
Zustand S XC60 2,4 D/D3/D4 AWD 2400 120 5 Zustand 2008-
Zustand 2,4 D S XC60 AWD 2400 129 5 Zustand 2009-2010
Zustand 3,2 S XC60 AWD 3192 175 6 Zustand 2009-
Zustand 3,2 S XC60 AWD 3192 179 6 Zustand 2010-
Zustand D3 S XC60 1984 100 5 Zustand 2012-
Zustand D3 S XC60 1969 110 4 Zustand 2015-
Zustand S XC60 D3/D4 1984 120 5 Zustand 2010-
Zustand D4 S XC60 1969 133 4 Zustand 2013-
Zustand D4 S XC60 1969 140 4 Zustand 2015-
Zustand D4 S XC60 AWD 2400 133 5 Zustand 2013-
Zustand D4 S XC60 AWD 2400 140 5 Zustand 2015-
Zustand D5 S XC60 2400 158 5 Zustand 2011-
Zustand D5 S XC60 AWD 2400 158 5 Zustand 2011-
Zustand D5 S XC60 AWD 2400 136 5 Zustand 2008-
Zustand D5 S XC60 AWD 2400 151 5 Zustand 2009-
Zustand D5 S XC60 AWD 2400 169 5 Zustand 2014-
Zustand D5 S XC60 AWD 2400 162 5 Zustand 2015-
Zustand T5 S XC60 1999 177 4 Zustand 2010-
Zustand T5 S XC60 1969 180 4 Zustand 2013-
Zustand T5 S XC60 AWD 2497 187 5 Zustand 2014-
Zustand T6 S XC60 1969 225 4 Zustand 2013-
Zustand T6 S XC60 AWD 2953 210 6 Zustand 2008-
Zustand T6 S XC60 AWD 2953 224 6 Zustand 2010-
Zustand T6 S XC60 AWD 2953 242 6 Zustand 2014-
Zustand T6 S XC60 AWD 1969 225 4 Zustand 2013-
Zustand 2,4 D S XC70 II 2400 129 5 Zustand 2010-
Zustand S XC70 II 2,4 D/D4 AWD 2400 120 5 Zustand 2007-
Zustand 3,2 S XC70 II 3192 179 6 Zustand 2007-
Zustand 3,2 S XC70 II AWD 3192 179 6 Zustand 2007-
Zustand 3,2 S XC70 II AWD 3192 175 6 Zustand 2007-
Zustand D3 S XC70 II 1984 120 5 Zustand 2011-
Zustand D3 S XC70 II AWD 1984 120 5 Zustand 2011-
Zustand D4 S XC70 II 1969 133 4 Zustand 2013-
Zustand D4 S XC70 II AWD 2400 133 5 Zustand 2013-
Zustand D5 S XC70 II AWD 2400 158 5 Zustand 2011-
Zustand D5 S XC70 II AWD 2400 136 5 Zustand 2007-
Zustand D5 S XC70 II AWD 2400 151 5 Zustand 2009-
Zustand D5 S XC70 II AWD 2400 162 5 Zustand 2015-
Zustand T5 S XC70 II 1969 180 4 Zustand 2013-
Zustand T6 S XC70 II AWD 2953 224 6 Zustand 2010-
Zustand T6 S XC70 II AWD 2953 210 6 Zustand 2008-

Zahlen des Bezugsoe

QUALITÄT 3F 659
ACDelco PUK E 1180
ASAS HF 7077
BEHR 9015647
BEHR K8740006
BEHR K8742005
BEHR 9015648
BLAUPAUSE Justage 132508
BLAUPAUSE A.O.Z. 122502
BOSCH R2405
BOSCH 1 987 432 405
COMLINE EKF273A
COOPERSFIAAM-FILTER PCK8198
CORTECO 80004556
CORTECO 80000713
CORTECO CC1460
CORTECO CC1264
CROSLAND EC469
DELPHI TSP0325226C
FEBI BILSTEIN 27924
FIL-FILTER HCK 7184
FILTRON K 1237A
FRAM CFA10435
HENGST-FILTER E2949LC
LAUTRETTE EKR 7236
MAHLE-FILTER LAK 387
FLEISCH U. DORIA 17466K
MOTAQUIP LVCF 520
MULLER-FILTER FC386
PURFLUX AHC267
SCT Deutschland SAK 277
SOFIMA S 4159 CA
TECNOCAR EC469
UFI 54.159.00
UNIPART GFE 3288
VALEO 715702
VEMO V95-31-1216
VEMO 95-31-1216
WIX-FILTER WP9309
ZAFFO 553
LAND ROVER LR 039612
LAND ROVER LR 039621
LAND ROVER LR 056138
LAND ROVER 6G9N-19N619-BA
LAND ROVER 6G9N-180543-BA
LAND ROVER LR 000901
LAND ROVER LR 019192
LAND ROVER LR 000899
LAND ROVER LR 019589
31390880
30733893
30767024
31366123

Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733 0

Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733 1

Selbstkabinen-Luftfilter für LAND ROVER RANGE ROVER EVOQUE 2,0 4x4 2015 LR056138 CUK 2733 2

Kontaktdaten
Guangzhou Automotor-Times Co. Ltd

Ansprechpartner: Mr. jacky

Telefon: +86 18818861102

Senden Sie Ihre Anfrage direkt an uns (0 / 3000)